Taxi fares from Princess Juliana International Airport
| Destination | Fare (1–2) | Typical time |
|---|---|---|
| Anse Marcel | USD 50 | — |
| Baie Nettle / Baie Rouge | USD 30 | — |
| Cole Bay | USD 15 | — |
| Colombier | USD 30 | — |
| Concordia | USD 30 | — |
| Cruise Port | USD 25 | 30 min |
| Cupecoy | USD 15 | — |
| Dawn Beach / Oyster Pond | USD 40 | — |
| French Cul de Sac / Pinel | USD 40 | — |
| French Quarter | USD 40 | — |
| Friar's Bay / Cripple Gate | USD 30 | — |
| Grand Case | USD 35 | — |
| Little Bay | USD 20 | — |
| Maho | USD 8 | 10 min |
| Marigot | USD 25 | — |
| Mullet Bay | USD 12 | — |
| Orient Bay | USD 40 | — |
| Philipsburg | USD 20 | 25 min |
| Rambaud | USD 30 | — |
| Sandy Ground | USD 30 | — |
| Simpson Bay | USD 15 | 10 min |
| Terres Basses | USD 30 | — |
Fares are set by zone rather than by meter, and are the officially published rates. Confirm the fare with your driver before you set off.
All taxi & bus fares · Getting around · Other arrival points