Research › Caribbean Air Connectivity Index 2027 › Dominica
Ranked #19 of 28
Dominica
Printed from https://destinito.com/research/caribbean-air-connectivity/dominica. The online page is the current version and carries any corrections.
- Weekly departures
- 65
- Direct destinations
- 11
- Airlines
- 7
- Estimated weekly seats
- 3,074
Dominica
| Weekly departures | Weekly seats | Destinations | Airlines | Largest carrier share |
|---|---|---|---|---|
| 65 | 3,074 | 11 | 7 | 26.5% |
Dominica ranks 19th overall (31.2) and 16th regionally (44.6). It is a regional connector: it serves 9 Caribbean islands, its largest partner, Antigua, takes 39.3% of Caribbean departures, and it has 2,262 Caribbean seats. With 3,074 weekly seats, it is the smallest regional connector by seats.
The Caribbean takes 73.6% of seats and the United States 26.4%. Leading routes are Antigua, with 22 departures and 808 seats on Liat Air (5L), interCaribbean (JY), Sunrise Airways (S6) and Winair (WM); Barbados with 11; Miami (MIA), with 7 departures and 532 seats on American Airlines (AA); St Lucia with 5, to Castries; and Puerto Rico (San Juan) with 4, on Contour Airlines (LF).
interCaribbean is the largest carrier at 26.5% of seats (HHI 1,744), and 27.3% of destinations have two or more airlines. In full-year 2025 data, departing flights to the United States were 78.0% full.
Score and rank
The connectivity score is an index on 0–100 built from departures, destinations, airlines, hub links and seats; the regional score uses the Caribbean subset only. Both are defined in the methodology. Not a percentage — an island does not have "96% connectivity".
| Measure | Score | Rank |
|---|---|---|
| Overall | 31.2 | #19 of 28 |
| Regional (Caribbean only) | 44.6 | #16 of 28 |
Destinations and airlines
Dominica has 9 direct Caribbean destinations and 2 beyond the region, with 56 of its 65 weekly departures staying inside the Caribbean. It has direct service to 2 of the index's connecting hubs.
| Airline | Weekly departures | Destinations |
|---|---|---|
| interCaribbean | 17 | 4 |
| Sunrise | 14 | 1 |
| Winair | 12 | 4 |
| Contour Aviation | 10 | 3 |
| American | 7 | 1 |
| TAC | 3 | 2 |
| United | 2 | 1 |
Market mix
Estimated weekly seats by the region a flight goes to. Seats are estimated from aircraft type, not booked or flown.
| Market | Estimated weekly seats | Share |
|---|---|---|
| Caribbean | 2,262 | 73.6% |
| North America | 812 | 26.4% |
Resilience
How exposed this island's connectivity is to one airline or one route stopping. All three figures are derived from the route table below, so they can be checked against it.
| Carrier concentration (HHI on seats) | 1,744 of 10,000 — higher is more concentrated |
|---|---|
| Largest carrier by seats | interCaribbean at 26.5% of seats |
| Destinations served by 2+ airlines | 3 of 11 (27.3%) |
| Most-served Caribbean destination | ANU, carrying 39.3% of Caribbean departures |
Gateway reach
Long-haul arrivals at the cluster gateway that connect onward to Dominica within the same day, with the best total journey time. Only islands in a gateway cluster have this.
| From | Via | Arrivals in week | Connecting | Best total hours |
|---|---|---|---|---|
| FLL | SJU | 34 | 7 | 5.8 |
| PTY | SXM | 3 | 2 | 6.0 |
| MIA | ANU | 14 | 10 | 6.1 |
| MCO | SJU | 129 | 7 | 6.3 |
| MIA | SXM | 14 | 2 | 6.5 |
| MIA | SJU | 55 | 6 | 6.8 |
| TPA | SJU | 28 | 2 | 6.8 |
| FLL | SXM | 7 | 2 | 6.9 |
| ATL | SXM | 6 | 2 | 6.9 |
| BOS | SJU | 20 | 4 | 7.3 |
| MCO | SXM | 5 | 1 | 7.3 |
| ATL | SJU | 33 | 6 | 7.3 |
| JFK | SJU | 41 | 8 | 7.6 |
| BOS | BGI | 1 | 1 | 7.6 |
| JFK | SXM | 7 | 2 | 7.6 |
| EWR | SJU | 29 | 8 | 7.7 |
| YUL | SXM | 1 | 1 | 7.7 |
| PHL | SJU | 36 | 3 | 8.0 |
| JFK | POS | 16 | 1 | 8.1 |
| MIA | BGI | 14 | 4 | 8.2 |
| JFK | ANU | 1 | 1 | 8.3 |
| ORD | SJU | 15 | 3 | 8.3 |
| EWR | ANU | 1 | 1 | 8.5 |
| YYZ | SXM | 5 | 1 | 8.8 |
| IAD | SJU | 8 | 3 | 8.8 |
| DTW | SJU | 1 | 1 | 8.9 |
| BOG | SJU | 10 | 2 | 9.0 |
| PTY | BGI | 4 | 1 | 9.1 |
| YYZ | BGI | 8 | 5 | 9.2 |
| BWI | SJU | 14 | 3 | 9.2 |
| BUF | SJU | 4 | 1 | 9.3 |
| YYZ | SJU | 1 | 1 | 9.3 |
| BDL | SJU | 14 | 2 | 9.5 |
| ATL | BGI | 1 | 1 | 9.8 |
| HPN | SJU | 5 | 2 | 10.0 |
| YYZ | POS | 14 | 2 | 10.0 |
| JFK | BGI | 7 | 4 | 10.0 |
| EWR | BGI | 1 | 1 | 10.7 |
| LGW | ANU | 5 | 4 | 11.3 |
| ORY | SXM | 2 | 1 | 11.8 |
| CDG | SXM | 5 | 2 | 12.4 |
| LHR | BGI | 15 | 6 | 13.0 |
| AMS | SXM | 6 | 1 | 14.4 |
| CLT | SJU | 14 | 3 | — |
| USA | SJU | 2 | 1 | — |
| CLT | BGI | 1 | 1 | — |
| YYZ | ANU | 1 | 1 | — |
Load factors
Actual passengers against actual seats, from Eurostat (2024) and BTS T-100 (2025). Monthly and historical: these do not describe the reference week. Route-months the source reports inconsistently are excluded, so every figure here is publishable.
| Source | Direction | Market | Months | Load factor |
|---|---|---|---|---|
| T100I | Inbound | Caribbean | 8 | 51.4% |
| T100I | Inbound | North America | 12 | 76.2% |
| T100I | Outbound | Caribbean | 8 | 48.0% |
| T100I | Outbound | North America | 12 | 78.0% |
Low season against peak
Peak week pending. This edition measures the week of 19 October 2026 only, and that week is an early shoulder week rather than the bottom of the season — some winter services start in October and others in November and December. The peak week is collected separately, and no low-versus-peak comparison is shown until it exists.
Routes
Planning a trip rather than reading the data? See Dominica on Destinito — where to eat, what to do and how to get around.
Every scheduled departure in the reference week, grouped by destination and airline. Seats are estimated; see the methodology for how, and for what "estimated" excludes.
Within the Caribbean
| From | To | Airline | Weekly departures | Est. weekly seats |
|---|---|---|---|---|
| DOM | ANU | Sunrise | 14 | 420 |
| DOM | BGI | interCaribbean | 10 | 480 |
| DOM | ANU | Winair | 5 | 240 |
| DOM | SJU | Contour Aviation | 4 | 120 |
| DOM | SLU | interCaribbean | 4 | 192 |
| DOM | STT | Contour Aviation | 4 | 120 |
| DOM | SXM | Winair | 4 | 192 |
| DOM | ANU | TAC | 2 | 100 |
| DOM | EIS | interCaribbean | 2 | 96 |
| DOM | POS | Contour Aviation | 2 | 60 |
| DOM | SKB | Winair | 2 | 96 |
| DOM | ANU | interCaribbean | 1 | 48 |
| DOM | BGI | Winair | 1 | 48 |
| DOM | SLU | TAC | 1 | 50 |
Beyond the region
| From | To | Airline | Weekly departures | Est. weekly seats |
|---|---|---|---|---|
| DOM | MIA | American | 7 | 532 |
| DOM | EWR | United | 2 | 280 |
Compare
Back to the full 28-island table to see where Dominica sits against the rest.