Taxi fares from Saint-Barthélemy Rémy de Haenen Airport
| Destination | Fare (1–2) | Typical time |
|---|---|---|
| Anse des Cayes & Lézards | EUR 30 | — |
| Colombier | EUR 30 | — |
| Corossol | EUR 30 | — |
| Dévet | EUR 45 | — |
| Flamands | EUR 35 | — |
| Gouverneur | EUR 40 | — |
| Grand & Petit Cul-de-Sac | EUR 45 | — |
| Grand Fond | EUR 50 | — |
| Gustavia | EUR 25 | — |
| Lorient | EUR 30 | — |
| Lurin | EUR 35 | — |
| Marigot (St Barths) | EUR 40 | — |
| Pointe Milou | EUR 40 | — |
| Public (Gustavia) | EUR 25 | — |
| Saint-Jean | EUR 25 | — |
| Salines (Grande Saline) | EUR 30 | — |
| Shell Beach & La Pointe | EUR 30 | — |
| Ti-Morne (Colombier viewpoint) | EUR 35 | — |
| Toiny | EUR 50 | — |
| Vitet | EUR 40 | — |
Fares are set by zone rather than by meter, and are the officially published rates. Confirm the fare with your driver before you set off.
All taxi & bus fares · Getting around · Other arrival points