St Maarten-St Martin cruise ship schedule, February 2028
Philipsburg has 138 scheduled cruise ship calls in February 2028, across 29 days. Ships berth alongside.
- Calls in February 2028
- 138
- Days with a ship in port
- 29
- Berthing
- Alongside
- Terminal
- Dr. A.C. Wathey Cruise & Cargo Facility
- Busiest day
- Tuesday 29 February (10 ships)
- Busiest weekday
- Tuesday (35 calls)
- Typical hours in port
- 08:00 - 18:00
- Next ship
- Tuesday 1 February, ARVIA
- Lines calling
- 13
Calls in February 2028
| Date | Ship | In port | |
|---|---|---|---|
| ARVIA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| MEIN SCHIFF (4) | 07:30 - 22:00 | ||
| CARNIVAL MIRACLE | 08:00 - 17:00 | ||
| EMERALD PRINCESS | 08:00 - 18:00 | ||
| HERO OF THE SEAS | 08:00 - 17:00 | ||
| MSC SEASHORE | 08:00 - 18:00 | ||
| RESILIENT LADY | 08:00 - 18:00 | ||
| ODYSSEY OF THE SEAS | 09:00 - 17:00 | ||
| CARNIVAL VISTA | 07:00 - 17:00 | ||
| ENCHANTED PRINCESS | 07:00 - 16:00 | ||
| STAR FLYER | 07:00 - 22:00 | turnaround | |
| CARNIVAL FIRENZE | 08:00 - 17:00 | ||
| CELEBRITY XCEL | 08:00 - 17:00 | ||
| FREEDOM OF THE SEAS | 08:00 - 17:00 | ||
| NORWEGIAN PEARL | 09:00 - 17:00 | ||
| SEVEN SEAS PRESTIGE | 09:00 - 18:00 | ||
| NORWEGIAN BLISS | 07:00 - 18:00 | ||
| STAR LEGEND | 08:00 - 22:00 | ||
| NORWEGIAN PRIMA | 09:00 - 18:00 | ||
| VIKING SEA | 06:30 - 21:00 | ||
| AMBITION | 08:00 - 18:00 | ||
| CELEBRITY ECLIPSE | 08:00 - 17:00 | ||
| RENAISSANCE | 08:00 - 18:00 | ||
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| SEABOURN OVATION | 07:00 - 21:00 | ||
| VIKING SKY | 07:30 - 21:00 | ||
| EMERALD SAKARA | 08:00 - 22:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| FOUR SEASON YACHT 1 | 07:00 - 17:00 | ||
| CELEBRITY ASCENT | 08:00 - 17:00 | ||
| CELEBRITY REFLECTION | 08:00 - 17:00 | ||
| NORWEGIAN PRIMA | 07:00 - 14:00 | ||
| RHAPSODY OF THE SEAS | 07:00 - 17:00 | ||
| NORWEGIAN VIVA | 08:00 - 18:00 | ||
| ZUIDERDAM | 08:00 - 16:00 | ||
| WONDER OF THE SEAS | 09:00 - 17:00 | ||
| AIDABELLA | 07:00 - 18:00 | ||
| IONA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| CELEBRITY APEX | 08:00 - 17:00 | ||
| HARMONY OF THE SEAS | 08:00 - 17:00 | ||
| SILVER SPIRIT | 08:00 - 18:00 | ||
| CARNIVAL MIRACLE | 09:00 - 18:00 | ||
| REGAL PRINCESS | 07:00 - 17:00 | ||
| DISNEY FANTASY | 07:45 - 17:15 | ||
| AIDALUNA | 08:00 - 18:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| MSC OPERA | 08:00 - 18:00 | ||
| STAR OF THE SEAS | 08:00 - 17:00 | ||
| NORWEGIAN PRIMA | 09:00 - 18:00 | ||
| NORWEGIAN PEARL | 07:00 - 16:00 | ||
| MEIN SCHIFF (1) | 07:30 - 22:00 | ||
| SCARLET LADY | 08:00 - 17:00 | ||
| EMERALD SAKARA | 20:30 - 22:00 | turnaround | |
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| ADVENTURE OF THE SEAS | 08:00 - 17:00 | ||
| ENCHANTED PRINCESS | 09:00 - 18:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| FOUR SEASON YACHT 1 | 07:00 - 17:00 | ||
| FOUR SEASONS II | 07:00 - 16:00 | ||
| MARINA | 07:00 - 17:00 | ||
| MARELLA EXPLORER 2 | 08:00 - 18:00 | ||
| RENAISSANCE | 08:00 - 18:00 | ||
| VIKING SEA | 06:30 - 21:00 | ||
| NORWEGIAN BLISS | 07:00 - 18:00 | ||
| MEIN SCHIFF (4) | 07:30 - 22:00 | ||
| BRILLIANT LADY | 08:00 - 17:00 | ||
| RHAPSODY OF THE SEAS | 08:00 - 17:00 | ||
| SEA CLOUD II | 08:00 - 19:00 | ||
| ARVIA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| VIKING SKY | 07:30 - 21:00 | ||
| EMERALD PRINCESS | 08:00 - 18:00 | ||
| HERO OF THE SEAS | 08:00 - 17:00 | ||
| MSC SEASHORE | 08:00 - 18:00 | ||
| NORWEGIAN GEM | 08:00 - 17:00 | ||
| ROTTERDAM | 08:00 - 17:00 | ||
| SUN PRINCESS | 07:00 - 17:00 | ||
| FREEDOM OF THE SEAS | 08:00 - 17:00 | ||
| STAR LEGEND | 08:00 - 22:00 | ||
| CARNIVAL FIRENZE | 09:00 - 18:00 | ||
| CARNIVAL MAGIC | 09:00 - 18:00 | ||
| CELEBRITY SILHOUETTE | 10:30 - 18:00 | ||
| NORWEGIAN PRIMA | 09:00 - 18:00 | ||
| SCARLET LADY | 08:30 - 17:00 | ||
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| SEABOURN OVATION | 07:00 - 21:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| FOUR SEASON YACHT 1 | 07:00 - 16:00 | ||
| FOUR SEASONS II | 07:00 - 16:00 | ||
| SILVER DAWN | 07:00 - 19:00 | ||
| MARELLA DISCOVERY | 08:00 - 18:00 | ||
| NORWEGIAN JEWEL | 08:00 - 18:00 | ||
| EXPLORA IV | 09:00 - 20:00 | ||
| NORWEGIAN VIVA | 08:00 - 17:00 | ||
| SEA CLOUD II | 08:00 - 19:00 | ||
| CELEBRITY ECLIPSE | 08:00 - 17:00 | ||
| RHAPSODY OF THE SEAS | 08:00 - 17:00 | ||
| VISION OF THE SEAS | 08:00 - 17:00 | ||
| AMAN AT SEA | 06:00 - 23:00 | ||
| ENCHANTED PRINCESS | 07:00 - 16:00 | ||
| IONA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| CARNIVAL FIRENZE | 08:00 - 19:00 | ||
| CELEBRITY APEX | 08:00 - 17:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| CARNIVAL MIRACLE | 09:00 - 18:00 | ||
| VIKING SEA | 06:30 - 21:00 | ||
| MARINA | 07:00 - 17:00 | ||
| AIDALUNA | 08:00 - 18:00 | ||
| MSC OPERA | 08:00 - 18:00 | ||
| NORWEGIAN PRIMA | 10:30 - 19:00 | ||
| MEIN SCHIFF (1) | 07:30 - 22:00 | ||
| SCARLET LADY | 08:00 - 17:00 | ||
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| RENAISSANCE | 08:00 - 18:00 | ||
| ROTTERDAM | 08:00 - 17:00 | ||
| SONATA | 08:00 - 17:00 | ||
| EXPLORA 2 | 09:00 - 18:00 | ||
| VIKING MARS | 12:00 - 18:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| VIKING SEA | 06:30 - 14:00 | ||
| MARELLA EXPLORER 2 | 08:00 - 18:00 | ||
| FOUR SEASON YACHT 1 | 07:00 - 17:00 | ||
| CARNIVAL MIRACLE | 08:00 - 17:00 | ||
| CELEBRITY ASCENT | 08:00 - 17:00 | ||
| RHAPSODY OF THE SEAS | 08:00 - 17:00 | ||
| ARVIA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| MEIN SCHIFF (4) | 07:30 - 22:00 | ||
| ADVENTURE OF THE SEAS | 08:00 - 17:00 | ||
| CARNIVAL FIRENZE | 08:00 - 17:00 | ||
| EMERALD PRINCESS | 08:00 - 17:00 | ||
| HERO OF THE SEAS | 08:00 - 17:00 | ||
| MSC SEASHORE | 08:00 - 18:00 | ||
| NORWEGIAN VIVA | 08:00 - 18:00 | ||
| RESILIENT LADY | 08:00 - 18:00 |
Lines calling in February 2028
-
Star Clippers
- 5 calls -
Windstar Cruises
- 4 calls -
Celebrity Cruises
- 3 calls -
Compagnie Française de Croisières
- 3 calls -
Norwegian Cruise Line
- 3 calls -
P&O Cruises
- 3 calls -
Princess Cruises
- 3 calls -
Royal Caribbean
- 3 calls -
Carnival Cruise Line
- 2 calls -
Seabourn
- 2 calls -
Marella Cruises
- 1 call -
Silversea
- 1 call -
Virgin Voyages
- 1 call
Common questions
- How many cruise ships call at Philipsburg in February 2028?
- 138 calls, on 29 days of the month.
- Do cruise ships dock alongside at Philipsburg or tender ashore?
- Ships berth alongside at Philipsburg, at Dr. A.C. Wathey Cruise & Cargo Facility.
- Which is the busiest cruise day at Philipsburg in February 2028?
- Tuesday 29 February, with 10 ships in port.
- Which weekday is busiest at Philipsburg?
- Tuesday, with 35 of the 138 calls this month.
- When is the next cruise ship at Philipsburg?
- ARVIA on Tuesday 1 February, 07:00 - 18:00.
- How long do cruise ships stay at Philipsburg?
- Typically 08:00 - 18:00, the middle of the times published for this month.
- Which cruise lines call at Philipsburg?
- Star Clippers, Windstar Cruises, Celebrity Cruises, Compagnie Française de Croisières, Norwegian Cruise Line and P&O Cruises.
- Do any cruise lines homeport at Philipsburg?
- Windstar Cruises, Seabourn, Star Clippers and Emerald Cruises (observed, 2026-27).
Machine-readable: this month as JSON