St Maarten-St Martin cruise ship schedule, December 2027
Philipsburg has 154 scheduled cruise ship calls in December 2027, across 31 days. Ships berth alongside.
- Calls in December 2027
- 154
- Days with a ship in port
- 31
- Berthing
- Alongside
- Terminal
- Dr. A.C. Wathey Cruise & Cargo Facility
- Busiest day
- Tuesday 7 December (9 ships)
- Busiest weekday
- Thursday (31 calls)
- Typical hours in port
- 08:00 - 18:00
- Next ship
- Wednesday 1 December, AIDABELLA
- Lines calling
- 13
Calls in December 2027
| Date | Ship | In port | |
|---|---|---|---|
| AIDABELLA | 07:00 - 18:00 | ||
| IONA | 07:00 - 18:00 | ||
| CELEBRITY APEX | 08:00 - 17:00 | ||
| HARMONY OF THE SEAS | 08:00 - 17:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| NIEUW AMSTERDAM | 08:00 - 21:00 | ||
| REGAL PRINCESS | 08:00 - 18:00 | ||
| VISION OF THE SEAS | 08:00 - 17:00 | ||
| AIDALUNA | 08:00 - 18:00 | ||
| CARNIVAL FIRENZE | 08:00 - 17:00 | ||
| CARNIVAL PRIDE | 08:00 - 17:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| MSC OPERA | 08:00 - 18:00 | ||
| STAR OF THE SEAS | 08:00 - 17:00 | ||
| ISLAND PRINCESS | 09:00 - 18:00 | ||
| NORWEGIAN PRIMA | 10:30 - 19:00 | ||
| AZAMARA QUEST | 07:00 - 22:00 | ||
| NORWEGIAN BLISS | 07:00 - 17:00 | ||
| AIDAMAR | 08:00 - 18:00 | ||
| NORWEGIAN VIVA | 08:00 - 17:00 | ||
| SCARLET LADY | 08:00 - 17:00 | ||
| SEVEN SEAS GRANDEUR | 08:00 - 18:00 | ||
| EMERALD SAKARA | 20:30 - 22:00 | turnaround | |
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| SEABOURN OVATION | 07:00 - 21:00 | ||
| SEADREAM 2 | 07:00 - 18:00 | turnaround | |
| ADVENTURE OF THE SEAS | 08:00 - 17:00 | ||
| AZAMARA ONWARD | 08:00 - 18:00 | ||
| RENAISSANCE | 08:00 - 18:00 | ||
| ROTTERDAM | 08:00 - 17:00 | ||
| NORWEGIAN PEARL | 09:00 - 18:00 | ||
| AMAN AT SEA | 06:00 - 20:00 | turnaround | |
| WIND SURF | 06:00 - 19:00 | turnaround | |
| VIKING SEA | 06:30 - 21:00 | ||
| QUEEN ELIZABETH | 07:00 - 18:00 | ||
| MARELLA EXPLORER 2 | 08:00 - 18:00 | ||
| SEA CLOUD SPIRIT | 08:00 - 19:00 | ||
| MEIN SCHIFF (4) | 07:30 - 22:00 | ||
| CELEBRITY ASCENT | 08:00 - 17:00 | ||
| RHAPSODY OF THE SEAS | 08:00 - 17:00 | ||
| CARNIVAL CONQUEST | 09:00 - 18:00 | ||
| ARVIA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| SIRENA | 07:00 - 14:30 | ||
| VIKING SKY | 07:30 - 21:00 | ||
| CARNIVAL FIRENZE | 08:00 - 17:00 | ||
| CARNIVAL VENEZIA | 08:00 - 17:00 | ||
| EMERALD PRINCESS | 08:00 - 18:00 | ||
| HERO OF THE SEAS | 08:00 - 17:00 | ||
| RESILIENT LADY | 08:00 - 18:00 | ||
| ALLURA | 07:00 - 19:00 | ||
| FREEDOM OF THE SEAS | 08:00 - 17:00 | ||
| REGAL PRINCESS | 07:00 - 17:00 | ||
| CELEBRITY XCEL | 08:00 - 17:00 | ||
| CORAL PRINCESS | 09:00 - 18:00 | ||
| NORWEGIAN PRIMA | 07:00 - 17:00 | ||
| SCARLET LADY | 08:00 - 17:00 | ||
| STAR FLYER | 05:15 - 22:00 | ||
| EMERALD SAKARA | 08:00 - 22:00 | ||
| ENCHANTED PRINCESS | 08:00 - 17:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| FOUR SEASON YACHT 1 | 07:00 - 16:00 | ||
| SEA CLOUD SPIRIT | 07:00 - 18:00 | ||
| SCARLET LADY | 09:00 - 18:00 | ||
| AIDABELLA | 08:00 - 18:00 | ||
| IONA | 07:00 - 18:00 | ||
| RHAPSODY OF THE SEAS | 07:00 - 17:00 | ||
| NORWEGIAN VIVA | 08:00 - 18:00 | ||
| VISION OF THE SEAS | 08:00 - 17:00 | ||
| NORWEGIAN PRIMA | 09:00 - 18:00 | ||
| SILVER NOVA | 09:30 - 18:00 | ||
| VIKING SEA | 06:30 - 21:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| SUN PRINCESS | 07:00 - 17:00 | ||
| CELEBRITY APEX | 08:00 - 17:00 | ||
| HARMONY OF THE SEAS | 08:00 - 17:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| NORWEGIAN BLISS | 07:00 - 18:00 | ||
| NORWEGIAN EPIC | 07:00 - 17:00 | ||
| AIDALUNA | 08:00 - 18:00 | ||
| INDEPENDENCE OF THE SEAS | 08:00 - 17:00 | ||
| MSC OPERA | 08:00 - 18:00 | ||
| STAR OF THE SEAS | 08:00 - 17:00 | ||
| AZAMARA QUEST | 07:00 - 16:00 | ||
| VIKING SKY | 07:30 - 21:00 | ||
| CELEBRITY ECLIPSE | 08:00 - 17:00 | ||
| BRILLIANT LADY | 09:00 - 18:00 | ||
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| EMERALD SAKARA | 08:00 - 21:00 | turnaround | |
| MARELLA EXPLORER 2 | 08:00 - 18:00 | ||
| NORWEGIAN PEARL | 09:00 - 18:00 | ||
| WIND SURF | 06:00 - 19:00 | turnaround | |
| FOUR SEASON YACHT 1 | 07:00 - 16:00 | ||
| QUEEN ELIZABETH | 07:00 - 18:00 | ||
| BRILLIANT LADY | 08:00 - 17:00 | ||
| MARELLA DISCOVERY | 08:00 - 18:00 | ||
| SCARLET LADY | 09:00 - 18:00 | ||
| MEIN SCHIFF (4) | 07:30 - 22:00 | ||
| MARELLA EXPLORER 2 | 08:00 - 18:00 | ||
| CARNIVAL FIRENZE | 09:00 - 18:00 | ||
| ARVIA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| CELEBRITY APEX | 08:00 - 17:00 | ||
| MSC SEASHORE | 08:00 - 18:00 | ||
| EMERALD PRINCESS | 09:00 - 18:00 | ||
| ENCHANTED PRINCESS | 09:00 - 18:00 | ||
| DISNEY TREASURE | 07:00 - 17:00 | ||
| BOLETTE | 08:00 - 21:30 | ||
| CARNIVAL VISTA | 08:00 - 17:00 | ||
| RENAISSANCE | 08:00 - 18:00 | ||
| SPIRIT OF ADVENTURE | 08:00 - 22:00 | ||
| CARNIVAL MAGIC | 09:00 - 18:00 | ||
| DISNEY FANTASY | 08:00 - 17:00 | ||
| DISNEY TREASURE | 08:00 - 18:00 | ||
| CORAL PRINCESS | 09:00 - 18:00 | ||
| NORWEGIAN PRIMA | 09:00 - 18:00 | ||
| REGAL PRINCESS | 09:00 - 18:00 | ||
| EMERALD SAKARA | 20:30 - 22:00 | turnaround | |
| VIKING VESTA | 07:00 - 13:00 | ||
| CELEBRITY SILHOUETTE | 08:00 - 17:00 | ||
| SEVEN SEAS VOYAGER | 08:00 - 17:00 | ||
| STAR LEGEND | 08:00 - 22:00 | ||
| SUN PRINCESS | 10:00 - 19:00 | ||
| VIKING SEA | 06:30 - 21:00 | ||
| MEIN SCHIFF (1) | 07:30 - 22:00 | ||
| CELEBRITY ASCENT | 08:00 - 17:00 | ||
| ROTTERDAM | 08:00 - 17:00 | ||
| VISION OF THE SEAS | 08:00 - 17:00 | ||
| STAR FLYER | 05:15 - 22:00 | turnaround | |
| WIND SURF | 06:00 - 19:00 | turnaround | |
| STAR PRINCESS | 07:00 - 16:00 | ||
| VIKING SKY | 07:30 - 21:00 | ||
| AZAMARA ONWARD | 08:00 - 20:00 | ||
| EMERALD SAKARA | 08:00 - 21:00 | turnaround | |
| HARMONY OF THE SEAS | 08:00 - 17:00 | ||
| MS VOLENDAM | 08:00 - 17:00 | ||
| SCARLET LADY | 08:00 - 18:00 | ||
| SEABOURN OVATION | 07:00 - 21:00 | ||
| NORWEGIAN VIVA | 08:00 - 17:00 | ||
| EMERALD SAKARA | 20:30 - 14:00 | turnaround | |
| AIDABELLA | 07:00 - 18:00 | ||
| IONA | 07:00 - 18:00 | ||
| MSC WORLD ASIA | 07:00 - 19:00 | ||
| NORWEGIAN PRIMA | 07:00 - 17:00 | ||
| MARELLA VOYAGER | 08:00 - 18:00 | ||
| NORWEGIAN BLISS | 07:00 - 18:00 | ||
| QUEEN MARY 2 | 07:00 - 18:00 | ||
| AIDALUNA | 08:00 - 18:00 | ||
| DISNEY FANTASY | 08:00 - 17:00 | ||
| MSC OPERA | 08:00 - 18:00 | ||
| SILVER DAWN | 08:00 - 16:00 | ||
| STAR OF THE SEAS | 08:00 - 17:00 | ||
| CARNIVAL MAGIC | 09:00 - 18:00 | ||
| ENCHANTED PRINCESS | 07:00 - 17:00 |
Lines calling in December 2027
-
Royal Caribbean
- 6 calls -
Star Clippers
- 4 calls -
Windstar Cruises
- 4 calls -
Carnival Cruise Line
- 3 calls -
Norwegian Cruise Line
- 3 calls -
Princess Cruises
- 3 calls -
Celebrity Cruises
- 2 calls -
Compagnie Française de Croisières
- 2 calls -
Cunard
- 2 calls -
P&O Cruises
- 2 calls -
Seabourn
- 2 calls -
Virgin Voyages
- 2 calls -
Marella Cruises
- 1 call
Common questions
- How many cruise ships call at Philipsburg in December 2027?
- 154 calls, on 31 days of the month.
- Do cruise ships dock alongside at Philipsburg or tender ashore?
- Ships berth alongside at Philipsburg, at Dr. A.C. Wathey Cruise & Cargo Facility.
- Which is the busiest cruise day at Philipsburg in December 2027?
- Tuesday 7 December, with 9 ships in port.
- Which weekday is busiest at Philipsburg?
- Thursday, with 31 of the 154 calls this month.
- When is the next cruise ship at Philipsburg?
- AIDABELLA on Wednesday 1 December, 07:00 - 18:00.
- How long do cruise ships stay at Philipsburg?
- Typically 08:00 - 18:00, the middle of the times published for this month.
- Which cruise lines call at Philipsburg?
- Royal Caribbean, Star Clippers, Windstar Cruises, Carnival Cruise Line, Norwegian Cruise Line and Princess Cruises.
- Do any cruise lines homeport at Philipsburg?
- Windstar Cruises, Seabourn, Star Clippers and Emerald Cruises (observed, 2026-27).
Machine-readable: this month as JSON