Taxi fares from Flamingo International Airport
| Destination | Fare (1–2) | Typical time |
|---|---|---|
| Amboina | USD 18 | — |
| Antriol | USD 18 | — |
| Bel-Air Apartments | USD 16 | — |
| Belnem | USD 16 | — |
| Bonaire Caribbean Club | USD 23 | — |
| Bonaire Petroleum Corporation (BOPEC) | USD 36 | — |
| Buddy Dive Resort | USD 19 | — |
| Captain Don's Habitat | USD 19 | — |
| Caribbean Court | USD 15 | — |
| Chogogo Dive & Beach Resort | USD 19 | — |
| Club Nautico | USD 16 | — |
| Delfins Beach Resort | USD 16 | — |
| Den Laman Condominiums | USD 19 | — |
| Den Tera | USD 16 | — |
| Divi Flamingo Beach Resort | USD 15 | — |
| Grand Windsock Bonaire | USD 16 | — |
| Harbour Village | USD 19 | — |
| Jachthaven (yacht marina) | USD 19 | — |
| Karpata | USD 31 | — |
| Kralendijk | USD 15 | — |
| Lac Bay Resort | USD 26 | — |
| Mexico Noord | USD 20 | — |
| Mexico Zuid | USD 18 | — |
| Nikiboko Noord | USD 17 | — |
| Noord Saliña | USD 18 | — |
| Ocean Oasis Beach Club | USD 18 | — |
| Playa Frans | USD 51 | — |
| Playa Grandi | USD 33 | — |
| Plaza Beach Resort | USD 15 | — |
| Punta Blanku | USD 24 | — |
| Republiek | USD 22 | — |
| Resort Bonaire | USD 16 | — |
| Rincon | USD 26 | — |
| Rode Pan | USD 26 | — |
| Sand Dollar Condominiums | USD 19 | — |
| Santa Barbara | USD 30 | — |
| Sorobon Beach | USD 26 | — |
| South coast salt pans (Zuidkust) | USD 24 | — |
| Tera Korá | USD 16 | — |
| Tras di Montaña | USD 21 | — |
| Witte Pan | USD 24 | — |
Fares are set by zone rather than by meter, and are the officially published rates. Confirm the fare with your driver before you set off.
All taxi & bus fares · Getting around · Other arrival points